loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Nov 30, 2024 782.99 11.76 0.52
Govt. Securities-GSEC2034 Nov 30, 2024 653.92 9.82 0.56
Govt. Securities-GSEC2037 Nov 30, 2024 548.67 8.24 0.44
Reverse Repo-TREPS Nov 30, 2024 491.54 7.38 0.68
Corporate Debts-Torrent Power Nov 30, 2024 352.89 5.31 0.02
Corporate Debts-Godrej Propert. Nov 30, 2024 300.79 4.52 -0.01
Govt. Securities-Gsec2039 Nov 30, 2024 284.10 4.27 0.49
Corporate Debts-Avanse Fin. Ser. Nov 30, 2024 250.25 3.76 -0.01
Corporate Debts-Renew Solar Ener Nov 30, 2024 237.05 3.56 0.01
Corporate Debts-Yes Bank Nov 30, 2024 229.97 3.45 -0.01
Corporate Debts-A B Real Estate Nov 30, 2024 220.13 3.31 0.00
Corporate Debts-RenServ Global Nov 30, 2024 209.81 3.15 -0.01
Commercial Paper-Larsen & Toubro Nov 30, 2024 197.38 2.96 0.28
Corporate Debts-Bharti Telecom Nov 30, 2024 176.57 2.65 0.57
Corporate Debts-JM Fin. Ass. Re. Nov 30, 2024 176.70 2.65 -0.06
Corporate Debts-Indostar Capital Nov 30, 2024 165.93 2.49 0.00
Corporate Debts-Ashoka Buildcon Nov 30, 2024 144.11 2.16 0.00
Corporate Debts-Tata Power Rene. Nov 30, 2024 140.26 2.11 -0.11
Corporate Debts-Jindal Stain. Nov 30, 2024 119.32 1.79 -49.98
Corporate Debts-Grihum Housing Nov 30, 2024 110.08 1.65 -0.02
Net CA & Others-Net CA & Others Nov 30, 2024 109.34 1.62 -57.45
Corporate Debts-Bank of Baroda Nov 30, 2024 99.96 1.50 0.00
Commercial Paper-Rel. Retail Vent Nov 30, 2024 98.81 1.48 0.29
Corporate Debts-Tata Projects Nov 30, 2024 95.23 1.43 -0.05
Corporate Debts-Latur Renewable Nov 30, 2024 81.60 1.23 0.05
Corporate Debts-Aadhar Hsg. Fin. Nov 30, 2024 80.15 1.20 -0.11
Corporate Debts-LIC Housing Fin. Nov 30, 2024 75.84 1.14 0.24
Govt. Securities-GSEC2064 Nov 30, 2024 52.02 0.78 0.23
Govt. Securities-Gsec2033 Nov 30, 2024 46.31 0.70 -0.36
Corporate Debts-JM Finan Serv Nov 30, 2024 35.04 0.53 -0.13
Corporate Debts-ERIS Lifescience Nov 30, 2024 25.13 0.38 0.00
Corporate Debts-Vistaar Fin. Nov 30, 2024 24.92 0.37 -0.04
Alternative Investment Fund (AIF)-CDMDF-A2 Nov 30, 2024 18.69 0.28 0.16
Corporate Debts-Nirma Nov 30, 2024 10.10 0.15 0.00
Corporate Debts-Punjab Natl.Bank Nov 30, 2024 9.95 0.15 0.47
Corporate Debts-N A B A R D Nov 30, 2024 4.99 0.07 -0.09